Oct 14 (Sports4G) - Standings from the ATP Tour singles
Points
1 (1) Rafa Nadal(Spain) 11520
2 (2) Novak Djokovic(Serbia) 11120
3 (4) David Ferrer(Spain) 6800
4 (3) Andy Murray(Britain) 6295
5 (5) Juan Martin Del Potro(Argentina) 5525
6 (6) Tomas Berdych(Czech Republic) 4340
7 (7) Roger Federer(Switzerland) 4245
8 (9) Jo-Wilfried Tsonga(France) 3295
9 (8) Stanislas Wawrinka(Switzerland) 3240
10 (10) Richard Gasquet(France) 3060
11 (11) Milos Raonic(Canada) 2860
12 (12) Tommy Haas(Germany) 2265
13 (16) Nicolas Almagro(Spain) 2200
14 (13) John Isner(U.S.) 2070
15 (15) Jerzy Janowicz(Poland) 2060
16 (14) Gilles Simon(France) 2060
17 (17) Fabio Fognini(Italy) 1965
18 (18) Kei Nishikori(Japan) 1885
19 (19) Tommy Robredo(Spain) 1830
20 (20) Kevin Anderson(South Africa) 1775
21 (21) Mikhail Youzhny(Russia) 1735
22 (22) Andreas Seppi(Italy) 1555
23 (25) Jurgen Melzer(Austria) 1460
24 (23) Philipp Kohlschreiber(Germany) 1445
25 (26) Benoit Paire(France) 1380
26 (28) Ernests Gulbis(Latvia) 1361
27 (24) Janko Tipsarevic(Serbia) 1355
28 (27) Grigor Dimitrov(Bulgaria) 1340
29 (29) Ivan Dodig(Croatia) 1295
30 (30) Feliciano Lopez(Spain) 1275
31 (42) Gael Monfils(France) 1230
32 (32) Fernando Verdasco(Spain) 1200
33 (33) Julien Benneteau(France) 1195
34 (31) Sam Querrey(U.S.) 1185
35 (36) Marcel Granollers(Spain) 1155
36 (38) Jeremy Chardy(France) 1120
37 (35) Juan Monaco(Argentina) 1105
38 (34) Alexandr Dolgopolov(Ukraine) 1080
39 (40) Dmitry Tursunov(Russia) 1070
40 (43) Vasek Pospisil(Canada) 1065
41 (41) Jarkko Nieminen(Finland) 1050
42 (44) Carlos Berlocq(Argentina) 1045
43 (50) Florian Mayer(Germany) 1030
44 (45) Lukas Rosol(Czech Republic) 956
45 (37) Marin Cilic(Croatia) 925
46 (39) Radek Stepanek(Czech Republic) 925
47 (47) Denis Istomin(Uzbekistan) 920
48 (46) Nikolay Davydenko(Russia) 915
49 (48) Horacio Zeballos(Argentina) 904
50 (49) Joao Sousa(Portugal) 903
51 (55) Pablo Andujar(Spain) 895
52 (51) Bernard Tomic(Australia) 890
53 (54) Lleyton Hewitt(Australia) 870
54 (52) Marinko Matosevic(Australia) 856
55 (56) Federico Delbonis(Argentina) 856
56 (58) Albert Montanes(Spain) 846
57 (60) Daniel Brands(Germany) 838
58 (57) Michael Llodra(France) 831
59 (53) Lu Yen-Hsun(Taiwan) 820
60 (59) Adrian Mannarino(France) 815
61 (68) Nicolas Mahut(France) 813
62 (61) Roberto Bautista(Spain) 800
63 (62) Robin Haase(Netherlands) 797
64 (63) Guillermo Garcia-Lopez(Spain) 783
65 (64) Edouard Roger-Vasselin(France) 780
66 (66) Pablo Carreno(Spain) 735
67 (67) Igor Sijsling(Netherlands) 713
68 (87) Dudi Sela(Israel) 707
69 (79) Michal Przysiezny(Poland) 681
70 (72) Daniel Gimeno-Traver(Spain) 676
71 (74) Benjamin Becker(Germany) 675
72 (76) Albert Ramos(Spain) 670
73 (69) Lukas Lacko(Slovakia) 670
74 (71) Lukasz Kubot(Poland) 662
75 (65) Marcos Baghdatis(Cyprus) 660
76 (70) Alex Bogomolov Jr(Russia) 658
77 (75) Victor Hanescu(Romania) 656
78 (77) Leonardo Mayer(Argentina) 655
79 (73) Viktor Troicki(Serbia) 650
80 (83) Santiago Giraldo(Colombia) 648
81 (80) Grega Zemlja(Slovenia) 644
82 (81) Aljaz Bedene(Slovenia) 638
83 (84) Paolo Lorenzi(Italy) 631
84 (90) Evgeny Donskoy(Russia) 628
85 (82) Tobias Kamke(Germany) 627
86 (85) Ivo Karlovic(Croatia) 622
87 (91) Tim Smyczek(U.S.) 617
88 (86) Jiri Vesely(Czech Republic) 616
89 (88) Julian Reister(Germany) 606
90 (95) Somdev Devvarman(India) 599
91 (92) Filippo Volandri(Italy) 593
92 (93) David Goffin(Belgium) 590
93 (99) Guido Pella(Argentina) 588
94 () Michael Russell(U.S.) 584
95 (97) Denis Kudla(U.S.) 583
96 (89) Kenny De Schepper(France) 574
97 (78) Jack Sock(U.S.) 571
98 (96) Sergiy Stakhovsky(Ukraine) 571
99 (98) Jesse Huta Galung(Netherlands) 566
100 () Donald Young(U.S.) 565
No comments:
Post a Comment